Alloy Steel Chromium Plate
- Minimum Order Quantity
- 50 Piece
- Price Range
- 50.00 - 500.00 INR
- Product Name
- Steel
- Steel Type
- Silicon Steel
- Grade
- Steel
- Thickness
- 5.3 Millimeter (mm)
- Shape
- Strip
- Surface
- Polished
- Color
- Silver
With the competency and in-depth knowledge of our experienced professionals, we are offering our clients a precision engineered gamut of Alloy Steel Chromium Plate. In the manufacturing procedure of this plate, our professionals use the optimum quality raw material and cutting-edge technology. The offered plate is also tested by our quality experts on different parameters to ensure its perfect finish and reliability. Used in various industrial applications, we offer this Alloy Steel Chromium Plate in diverse specifications at cost effective price to our respected clients.
Features:
-
Corrosion resistance
-
Elevated durability
-
Sturdy construction
-
Dimensional accuracy
Specifications:
Chemical Composition | | |||||||||
Designation | Specification | C max | Si max | Min max | P max | S | Cr | Mo | Tensile Strength ksi (Mpa) | Yield strength (0.2% offset) |
A 387 | Grade 2 | 0.21 | 0.15-0.30 | 0.55-0.080 | 0.035 | 0.040 | 0.50-0.80 | 0.45-0.60 | 55-80 (380-550) | 33(230) |
Grade 12 | 0.17 | 0.15-0.30 | 0.40-0.65 | 0.035 | 0.040 | 0.80-1.15 | 0.45-0.60 | 55-80 (380-550) | 33(230) | |
Grade 11 | 0.17 | 0.50-0.80 | 0.40-0.65 | 0.035 | 0.040 | 1.00-1.50 | 0.45-0.65 | 60-85(415-585) | 35 (240) | |
Grade 22 | 0.15" | 0.5 max | 0.30-0.60 | 0.035 | 0.035 | 2.00-2.50 | 0.90-1.10 | 60-65(415-585) | 30(205) | |
Grade 21 | 0.15" | 0.5 max | 0.30-0.60 | 0.035 | 0.035 | 2.75-3.25 | 0.90-1.10 | 60-85(415-585) | 30(205) | |
Grade 5 | 0.15" | 0.5 max | 0.30-0.60 | 0.040 | 0.030 | 4.00-6.00 | 0.45-0.65 | 60-85 (415-585) | 30 (205) | |
Grade 7 | 0.15" | 1.00 max | 0.30-0.60 | 0.030 | 0.030 | 6.00-8.00 | 0.45-0.65 | 60-85(415-585) | 30(205) | |
Grade 9 | 0.15" | 1.00 max | 0.30-0.60 | 0.030 | 0.030 | 8.00-10.00 | 0.90-1.10 | 60-85 (415-585) | 30 (205) |
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 50 Piece Per Day
- Delivery Time
- 1 Days
- Main Domestic Market
- All India