ANSI Steel Pipe
- Minimum Order Quantity
- 50 Piece
- Price Range
- 50.00 - 500.00 INR
- Product Name
- pipe
- Steel Type
- Silicon Steel
- Grade
- Steel
- Thickness
- 5.6 Millimeter (mm)
- Shape
- Rings
- Surface
- Polished
- Color
- Silver
We have earned a distinctive position in the market by trading and supplying a remarkable assortment of ANSI Steel Pipe. These pipes are made from superior quality stainless steel and modern technology at our vendor’s premise as per the ANSI standards. Our ANSI Steel Pipe is commonly used in various sewage lines, and industrial pipe lines for transporting hazardous liquids and chemicals. In addition, we are capable of customizing these pipes on the parameters of length, diameter and dimension.
Features:
- Rugged design
- Less maintenance
- Corrosion resistant
Specialist in : Stainless Steel 303,304,304L,310,310S,316,316L,316TI,321,410,202 etc.
ANSI Steel Pipe:-
Stainless Steel Pipe Series (ANSI B 36.10, B 36.19)
Nominal Pipe Size Inch | Outside Diameter ASTM | | |||||||||||
Sch. 5S | Sch. 10S | Sch. 40S | Sch. 80S | Sch. 160S | Sch. Xx | ||||||||
1/8" | 10.29 | - | - | 1.24 | 0.280 | 1.73 | 0.370 | 2.41 | 0.475 | - | - | - | - |
1/4" | 13.72 | - | - | 1.65 | 0.498 | 2.24 | 0.643 | 3.02 | 0.808 | - | - | - | - |
3/8" | 17.15 | - | - | 1.65 | 0.640 | 2.31 | 0.857 | 3.20 | 1.116 | - | - | - | - |
1/2" | 21.34 | 1.65 | 0.812 | 2.11 | 1.014 | 2.77 | 1.286 | 3.73 | 1.642 | 4.78 | 1.979 | 7.47 | 2.59 |
3/4" | 26.67 | 1.65 | 1.032 | 2.11 | 1.300 | 2.87 | 1.708 | 3.91 | 2.225 | 5.56 | 2.934 | 7.82 | 3.69 |
1" | 33.40 | 1.65 | 1.310 | 2.77 | 2.121 | 3.38 | 2.537 | 4.55 | 3.282 | 6.35 | 4.294 | 9.09 | 5.52 |
1 1/4" | 42.16 | 1.65 | 1.671 | 2.77 | 2.728 | 3.56 | 3.435 | 4.85 | 4.524 | 6.35 | 5.686 | 9.70 | 7.87 |
1 1/2" | 48.26 | 1.65 | 1.923 | 2.77 | 3.150 | 3.68 | 4.101 | 5.08 | 5.484 | 7.14 | 7.339 | 10.16 | 9.68 |
2" | 60.33 | 1.65 | 2.421 | 2.77 | 3.986 | 3.91 | 5.515 | 5.54 | 7.588 | 8.71 | 11.240 | 11.07 | 13.63 |
2 1/2" | 73.03 | 2.11 | 3.741 | 3.05 | 53336 | 5.16 | 8.756 | 7.01 | 11.570 | 9.52 | 15.115 | 14.02 | 20.68 |
3" | 88.90 | 2.11 | 4.578 | 3.05 | 6.546 | 5.49 | 11.448 | 7.62 | 15.484 | 11.13 | 21.639 | 15.24 | 28.06 |
31/2 | 101.16 | 2.11 | 5.248 | 3.05 | 7.514 | 5.74 | 13.756 | 8.08 | 18.891 | - | - | - | - |
4" | 114.30 | 2.11 | 5.918 | 3.05 | 8.483 | 6.02 | 16.296 | 8.56 | 22.628 | 13.49 | 33.990 | 17.12 | 41.59 |
5" | 141.30 | 2.77 | 9.593 | 3.40 | 11.721 | 6.55 | 22.065 | 9.52 | 31.64 | 15.87 | 49.760 | 19.05 | 58.22 |
6" | 168.28 | 2.77 | 11.461 | 3.40 | 14.014 | 7.11 | 28.648 | 10.97 | 43.143 | 18.24 | 68.420 | 21.95 | 80.60 |
8" | 219.08 | 2.77 | 14.979 | 3.76 | 20..240 | 8.18 | 43.129 | 12.70 | 65.526 | 2301 | 112.790 | 22.23 | 109.40 |
10" | 273.05 | 3.40 | 22.920 | 4.19 | 28.163 | 9.27 | 61.131 | 12.70 | 82.661 | 28.57 | 174.620 | 25.40 | - |
12" | 323.82 | 3.96 | 31.669 | 4.57 | 36.477 | 9.52 | 74.810 | 12.70 | 98.790 | 33.32 | 242.010 | 25.40 | - |
14" | 355.60 | 3.96 | - | 4.78 | 41.923 | 11.13 | 95.840 | 19.05 | 160.208 | 35.71 | 285.580 | - | - |
16" | 406.40 | 4.19 | - | 4.78 | 47.993 | 12.70 | 124.990 | 21.44 | - | 40.49 | - | - | - |
18" | 457.20 | 4.19 | - | 4.78 | 54.064 | 14.20 | 157.260 | 23.83 | - | 45.24 | - | - | - |
20" | 508.00 | 4.78 | - | 5.54 | 69.590 | 15.09 | 185.950 | 26.20 | - | 50.00 | - | - | - |
Stainless Steel Tubing Series
Wall Thickness in mm | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.6 | 2.0 | 2.6 | 3.0 | 3.2 | 3.6 |
O.D. In mm | Weight in kg/mt | |||||||||||
06.0 | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | 0.144 | 0.176 | - | - | - | - | - |
10.0 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 | - | - | - | - | - |
12.7 | 0.153 | 0.182 | 0.210 | 0.238 | 0.293 | 0.345 | 0.444 | - | - | - | - | - |
14.0 | 0.169 | 0.201 | 0.233 | .264 | 0.325 | 0.384 | 0.496 | - | - | - | - | - |
15.87 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | 0.440 | 0.571 | 0.694 | - | - | - | - |
19.0 | 0.231 | 0.276 | 0.320 | 0.364 | 0.450 | 0.534 | 0.696 | 0.850 | 1.066 | 1.200 | 1.264 | - |
25.0 | 0.306 | 0.366 | 0.425 | 0.484 | 0.600 | 0.714 | 0.936 | 1.150 | 1.456 | 1.650 | 1.744 | 1.926 |
25.4 | 0.311 | 0.372 | 0.432 | 0.492 | 0.610 | 0.726 | 0.952 | 1.170 | 1.482 | 1.680 | 1.776 | 1.962 |
31.8 | - | - | - | - | - | 0.918 | 1.208 | 1.490 | 1.898 | 2.160 | 2.288 | 2.538 |
38.0 | - | - | - | - | - | 1.104 | 1.456 | 1.800 | 2.301 | 2.625 | 2.784 | 3.096 |
44.5 | - | - | - | - | - | 1.299 | 1.716 | 2.125 | 2.724 | 3.113 | 3.304 | 3.681 |
50.8 | - | - | - | - | - | - | 1.968 | 2.440 | 3.113 | 3.585 | 3.308 | 4.248 |
63.5 | | | | | | - | 2.476 | 3.075 | 3.959 | 4.538 | 4.828 | 5.391 |
76.1 | - | - | - | - | - | - | 2.476 | 3.075 | 3.959 | 4.538 | 4.824 | 5.391 |
101.6 | - | - | - | - | - | - | 4.000 | 4.980 | 6.435 | 7.395 | 7.872 | 8.820 |
114.3 | - | - | - | | - | - | 4.453 | 5.547 | 7.173 | 8.247 | 8.780 | 9.840 |
124 | - | - | - | | - | - | 4.955 | 6.175 | 7.989 | 9.188 | 9.785 | 10.980 |
152.4 | - | - | - | - | - | - | 5.960 | 7.429 | 9.620 | 11.070 | 11.752 | 13.231 |
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 50 Piece Per Day
- Delivery Time
- 1 Days
- Main Domestic Market
- All India