Carbon Steel Flange
Product Code : E-03
Brand Name : EMPORIUM STEELS
Price And Quantity
- Minimum Order Quantity
- 50 Piece
- Price Range
- 50.00 - 500.00 INR
Product Specifications
- Product Type
- Flange
- Material
- Stainless Steel
- Connection
- Socket Joint
- Shape
- Rectangular
- Surface Treatment
- Galvanized
- Thickness
- 3.8 Millimeter (mm)
Incepted in the year 1993, we are regarded as a leading trader and supplier of Carbon Steel Flange. These flanges are designed and manufactured by our professionals as per the set industry norms using supreme grade carbon steel. Our Carbon Steel Flange is largely used in petrochemical & automotive industries. In addition, these flanges are also used in water & pipe lines. We adhere to the parameters of the national and international quality standards to provide the clients with utmost satisfaction in terms of quality.
Key Features:
- High impact strength
- Negligible maintenance
- Flawless finish
Flange Specifications:
Pipe Size | Pipe Thickness | 45 Degree Bevel | Hole Diameter | Inside Diameter | Bolt Circle | Outside Diameter | No. of Holes |
2 | 0.5 | 0.25 | 0.75 | 2.46 | 4.75 | 6 | 4 |
2.5 | 0.5 | 0.25 | 0.75 | 3 | 5.5 | 7 | 4 |
3 | 0.5 | 0.25 | 0.75 | 3.6 | 6 | 7.5 | 4 |
4 | 0.5 | 0.25 | 0.75 | 4.6 | 7.5 | 9 | 8 |
5 | 0.5 | 0.25 | 0.875 | 5.69 | 8.5 | 10 | 8 |
22 | 1 | 0.375 | 1.375 | 22.25 | 27.25 | 29.5 | 20 |
24 | 1 | 0.375 | 1.375 | 24.25 | 29.5 | 32 | 20 |
26 | 1 | 0.375 | 1.375 | 26.25 | 31.75 | 34.25 | 24 |
30 | 1 | 0.375 | 1.375 | 30.38 | 36 | 38.75 | 28 |
32 | 1.125 | 0.375 | 1.625 | 32.38 | 38.5 | 41.75 | 28 |
36 | 1.125 | 0.375 | 1.625 | 36.38 | 42.75 | 46 | 32 |
6 | 0.625 | 0.25 | 0.875 | 6.75 | 9.5 | 11 | 8 |
8 | 0.625 | 0.312 | 0.875 | 8.75 | 11.75 | 13.5 | 8 |
10 | 0.625 | 0.312 | 1 | 10.95 | 14.25 | 16 | 12 |
12 | 0.75 | 0.312 | 1 | 12.95 | 17 | 19 | 12 |
14 | 0.75 | 0.312 | 1.125 | 14.2 | 18.75 | 21 | 12 |
16 | 0.75 | 0.375 | 1.125 | 16.2 | 21.25 | 23.5 | 16 |
18 | 0.75 | 0.375 | 1.25 | 18.2 | 22.75 | 25 | 16 |
20 | 0.75 | 0.375 | 1.25 | 20.25 | 25 | 27.5 | 20 |
Trade Information
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 50 Piece Per Day
- Delivery Time
- 1 Days
- Main Domestic Market
- All India