Hexagon Nipples
Product Code : E-016
Price And Quantity
- Minimum Order Quantity
- 50 Piece
- Price Range
- 50.00 - 500.00 INR
Product Specifications
- Product Type
- Nipple
- Material
- Stainless Steel
- Connection
- Socket Joint
- Shape
- Rectangular
- Surface Treatment
- Galvanized
- Thickness
- 5.6 Millimeter (mm)
We are associated with the leading vendors of the market to trade and supply an unmatched range of Hexagon Nipples. These nipples made from superior quality stainless steel at our vendors state of the art machining facility, in compliance with international quality standards. Our Hexagon Nipples are commonly used in pipe lines of petrochemical, oils and gas industries. We lay prime emphasis on the packaging of these nipples to ensure safe delivery at clients end.
Features:
- High temperature resistant
- Rust proof coating
- Durable design
Specifications:
Specialist in : Stainless Steel 303,304,304L,310,310S,316,316L,316TI,321,410,202 etc.
Hexagon Nipples:-
Dimensions of Hexagonal Nipples - BS - 3799 - 1974
Table -B
Nominal Pipe Size | A | W | E | B | C | F |
Equal | Reducing | (min.) | (min.) | (min.) | 3000 Pound | 6000 Pound | (min.) | (min.) |
6 | - | 11 | 26 | 10 | 5 | 2 | 6 | - |
8 | - | 15 | 36 | 15 | 8 | 6 | 6 | - |
- | 8x6 | 15 | 31 | 15 | 5 | 2 | 6 | 10 |
10 | - | 18 | 40 | 16 | 11 | 8 | 8 | - |
- | 10x8 | 18 | 39 | 16 | 8 | 6 | 8 | 15 |
15 | - | 22 | 48 | 20 | 14 | 11 | 8 | - |
- | 15x10 | 22 | 44 | 20 | 11 | 8 | 8 | 16 |
- | 15x8 | 22 | 43 | 20 | 8 | 6 | 8 | 15 |
20 | - | 27 | 52 | 21 | 19 | 13 | 10 | - |
- | 20x15 | 27 | 50 | 21 | 14 | 11 | 9 | 20 |
- | 20x10 | 27 | 46 | 21 | 11 | 8 | 9 | 16 |
25 | - | 35 | 60 | 25 | 24 | 17 | 10 | - |
- | 25x20 | 35 | 56 | 25 | 19 | 13 | 10 | 21 |
- | 25x15 | 35 | 55 | 25 | 14 | 11 | 10 | 20 |
40 | - | 50 | 68 | 26 | 38 | 30 | 16 | - |
- | 40x25 | 50 | 67 | 26 | 24 | 17 | 16 | 25 |
- | 40x20 | 50 | 63 | 26 | 19 | 13 | 16 | 21 |
- | 40x15 | 50 | 62 | 26 | 14 | 11 | 16 | 20 |
50 | - | 62 | 71 | 27 | 49 | 39 | 17 | - |
- | 50x40 | 62 | 70 | 27 | 38 | 30 | 17 | 26 |
- | 50x25 | 62 | 70 | 27 | 24 | 17 | 18 | 25 |
- | 50x20 | 62 | 65 | 27 | 19 | 13 | 17 | 21 |
- | 50x15 | 62 | 65 | 27 | 14 | 11 | 18 | 20 |
Trade Information
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 50 Piece Per Day
- Delivery Time
- 1 Days
- Main Domestic Market
- All India