Plain Flanges
Product Code : E-047
Price And Quantity
- Minimum Order Quantity
- 50 Piece
- Price Range
- 50.00 - 500.00 INR
Product Specifications
- Product Type
- Flange
- Material
- Stainless Steel
- Connection
- Socket Joint
- Shape
- Rectangular
- Surface Treatment
- Galvanized
- Thickness
- 5.3 Millimeter (mm)
We have been able to hold a admirable market presence both in international and domestic market by offering a superior range of Plain flanges. In order to manufacture these flanges, our vendors employ advanced machines and utilize quality tested stainless steel & cutting edge technology. Our Plain flanges are largely used for sealing the ends of the pipes in sewer lines and pipe lines. In addition, we offer these flanges in qualitative packaging to avoid damage during transportation.
Features:
- Rugged construction
- Negligible maintenance
- Durable
Further Details:
Specialist in : Stainless Steel 303,304,304L,310,310S,316,316L,316TI,321,410,202 etc.
Plain flanges:-
Dimensions of Plain Flanges - B.S. 10
Flange Size Designation (Nominal Bore of Pipe) | Approx Outside Diameter of Steel Pipe | Diameter of Flange | Bolt Circle Diameter | Number of Bolt Holes | Diameter of Bolts | Thickness |
H | D | P | N | B* | T |
Inch | Inch | Mm | Inch | Mm | Inch | Mm | Nos. | Inch | Mm | Inch | mm |
½ | 27/32 | 21.43 | 3 ¾ | 95.25 | 2.5/8 | 66.68 | 4 | ½ | 12.70 | 3/16 | 4.76 |
¾ | 1.1/16 | 26.99 | 4 | 101.60 | 2.7/8 | 73.03 | 4 | ½ | 12.70 | 3/16 | 4.76 |
1 | 1.11/32 | 34.13 | 4 ½ | 114.30 | 3 ¼ | 82.55 | 4 | ½ | 12.70 | 3/16 | 4.76 |
1 ¼ | 1.11/16 | 42.86 | 4 ¾ | 120.65 | 3.7/16 | 87.31 | 4 | ½ | 12.70 | ¼ | 6.35 |
1 ½ | 1.23/32 | 48.42 | 5 ¼ | 133.35 | 3.7/8 | 98.43 | 4 | ½ | 12.70 | ¼ | 6.35 |
2 | 2.3/8 | 60.33 | 6 | 152.40 | 4 ½ | 114.30 | 4 | 5/8 | 15.88 | 5/16 | 7.94 |
2½ | 3 | 76.20 | 6 ½ | 165.10 | 5 | 127.00 | 4 | 5/8 | 15.88 | 5/16 | 7.94 |
3 | 3 ½ | 88.90 | 7 ¼ | 184.15 | 5 ¾ | 146.05 | 4 | 5/8 | 15.88 | 3/8 | 9.53 |
3 ½ | 4 | 101.60 | 8 | 203.20 | 6 ½ | 165.10 | 4 | 5/8 | 15.88 | 3/8 | 9.53 |
4 | 4 ½ | 114.30 | 8 ½ | 215.90 | 7 | 177.80 | 4 | 5/8 | 15.88 | 3/8 | 9.53 |
5 | 5 ½ | 139.70 | 10 | 254.00 | 8 ¼ | 209.55 | 8 | 5/8 | 15.88 | ½ | 12.70 |
6 | 6 ½ | 165.10 | 11 | 279.40 | 9 ¼ | 234.95 | 8 | 5/8 | 15.88 | ½ | 12.70 |
| 6.5/8 | 168.28 |
|
|
|
|
|
|
|
|
|
7 | 7.5/8 | 193.68 | 12 | 304.80 | 10 ¼ | 260.35 | 8 | 5/8 | 15.88 | ½ | 12.70 |
8 | 8.5/8 | 219.08 | 13 ¾ | 336.55 | 11 ½ | 292.10 | 8 | 5/8 | 15.88 | ½ | 12.70 |
9 | 9.5/8 | 244.48 | 14 ½ | 368.0 | 12 ¾ | 323.85 | 8 | 5/8 | 15.88 | 5/8 | 15.88 |
10 | 10¾ | 273.05 | 15 | 406.40 | 14 | 355.60 | 8 | 3/4 | 19.05 | 5/8 | 15.88 |
12 | 12 ¾ | 32385 | 18 | 457.20 | 16 | 406.40 | 12 | ¾ | 19.05 | ¾ | 19.05 |
13 | 14 | 355.60 | 19 3/4 | 488.95 | 17 ¼ | 438.15 | 12 | ¾ | 19.05 | 3/4 | 19.05 |
14 | 15 | 381.00 | 20 ¾ | 527.05 | 18 ½ | 469.90 | 12 | 7/8 | 22.23 | 7/8 | 22.23 |
15 | 16 | 406.40 | 21 ¾ | 552.45 | 19 ½ | 495.30 | 12 | 7/8 | 22.23 | 7/8 | 22.23 |
16 | - | - | 22 ¾ | 577.85 | 20 ½ | 520.70 | 12 | 7/8 | 22.23 | 7/8 | 22.23 |
17 | 18 | 457.20 | 24 | 609.60 | 21 ¾ | 552.45 | 12 | 7/8 | 22.23 | 1 | 25.40 |
18 | - | - | 25 ¼ | 641.35 | 23 | 584.20 | 12 | 7/8 | 22.23 | 1 | 25.40 |
19 | 20 | 508.00 | 26 ½ | 673.10 | 24 | 609.60 | 12 | 7/8 | 22.23 | 1 | 25.40 |
20 | - | - | 27 ¾ | 704.85 | 25 ¼ | 641.35 | 16 | 7/8 | 22.23 | 1.1/8 | 28.58 |
21 | 22 | 558.80 | 29 | 736.60 | 26 ½ | 673.10 | 16 | 7/8 | 22.23 | 1.1/8 | 28.53 |
22 | - | - | 30 | 762.00 | 27 ½ | 698.50 | 16 | 1 | 25.40 | 1.1/8 | 28.53 |
23 | 24 | 609.60 | 31 | 787.40 | 28 ½ | 723.90 | 16 | 1 | 25.40 | 1.1/8 | 28.53 |
24 | - | - | 32 ½ | 825.50 | 29 ¾ | 755.65 | 16 | 1 | 25.40 | 1 ¼ | 31.75 |
Trade Information
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 50 Piece Per Day
- Delivery Time
- 1 Days
- Main Domestic Market
- All India