Stainless Steel Elbows

- Minimum Order Quantity
- 50 Piece
- Price Range
- 50.00 - 500.00 INR
- Product Type
- Sight Glass
- Material
- Stainless Steel
- Connection
- Socket Joint
- Shape
- Rectangular
- Surface Treatment
- Galvanized
- Thickness
- 5.3 Millimeter (mm)
- Color
- Silver
Specialist in : Stainless Steel 303,304,304L,310,310S,316,316L,316TI,321,410,202 etc.
SS Elbow:
With the state-of-the-art infrastructure facility, we are involved in manufacturing and supplying SS Elbow. Our offered range of elbows is designed by the team of expert professionals by employing advanced machinery and tools. Premium quality of stainless steel obtained from certified vendors of the market is used in the manufacturing process of the elbows. Known for its various features like rugged construction, high tensile strength and durability, our range of products can be availed in varied sizes and specifications. SS Elbow are widely used in various pipe fittings.
Nominal Pipe Size | Outside Diameter | Center to Face | Back to Face | Center to Face | Length L | |||||||||
Inch | mm | D | A | B | C | N | E | F | G | R | M | S | L | L |
½ | 15 | 21.3 | 19.05 | 7.94 | 25.4 | - | 25.4 | 47.63 | - | 76.2 | - | 34.93 | 508 | 76.2 |
¾ | 20 | 26.7 | 28.58 | 14.29 | 28.58 | - | 25.4 | 42.86 | - | 57.15 | - | 42.86 | 50.8 | 76.2 |
1 | 25 | 33.4 | 38.1 | 22.23 | 38.1 | 25.4 | 38.1 | 55.56 | 41.28 | 76.2 | 50.8 | 50.8 | 50.8 | 101.6 |
1 ¼ | 32 | 42.2 | 47.68 | 25.4 | 47.63 | 31.75 | 38.1 | 69.85 | 52.39 | 95.25 | 63.5 | 63.5 | 50.8 | 101.6 |
1 ½ | 40 | 48.3 | 57.15 | 28.53 | 57.15 | 38.1 | 38.1 | 82.55 | 61.91 | 114.3 | 76.2 | 73.2 | 50.8 | 101.6 |
2 | 50 | 60.3 | 76.2 | 34.93 | 63.5 | 50.8 | 38.1 | 106.36 | 80.96 | 152.4 | 101.6 | 92.08 | 63.5 | 152.4 |
2 ½ | 65 | 73 | 95.25 | 44.45 | 76.2 | 63.5 | 38.1 | 131.73 | 100.01 | 190.5 | 127 | 104.78 | 63.5 | 152.4 |
3 | 80 | 88.9 | 114.3 | 50.8 | 85.73 | 76.2 | 50.8 | 158.75 | 120.65 | 228.6 | 152.4 | 127 | 63.5 | 152.4 |
3 ½ | 90 | 101.6 | 133.35 | 57.15 | 95.25 | 88.9 | 63.5 | 184.15 | 139.7 | 266.7 | 177.8 | 139.7 | 76.2 | 152.4 |
4 | 100 | 114.3 | 152.4 | 63.5 | 104.78 | 101.6 | 63.5 | 209.55 | 158.75 | 304.8 | 203.2 | 157.16 | 76.2 | 152.4 |
5 | 125 | 141.3 | 190.5 | 79.37 | 123.83 | 127 | 76.2 | 261.94 | 196.85 | 381 | 254 | 185.74 | 76.2 | 203.2 |
6 | 150 | 168.3 | 228.6 | 95.25 | 142.88 | 152.4 | 88.9 | 312.74 | 236.54 | 457.2 | 304.8 | 215.9 | 88.9 | 203.2 |
8 | 200 | 219.1 | 304.8 | 127 | 177.8 | 203.2 | 101 | 414.34 | 312.74 | 609.6 | 406.4 | 269.88 | 101.6 | 203.2 |
10 | 250 | 273.1 | 381 | 158.7 | 215.9 | 254 | 124 | 514.53 | 390.53 | 762 | 508 | 323.85 | 127 | 254 |
12 | 300 | 323.9 | 457.2 | 190.5 | 254 | 304.8 | 152.4 | 619.13 | 466.73 | 914.4 | 609.5 | 381 | 152.4 | 254 |
14 | 350 | 355.6 | 533.4 | 22.25 | 279.4 | 355.6 | 165.1 | 711.2 | 533.4 | 1066.8 | 711.2 | 412.75 | 152.4 | 304.8 |
16. | 400 | 406.4 | 609.6 | 254 | 304.8 | 406.4 | 177.8 | 812.8 | 609.8 | 1219.2 | 812.8 | 469.9 | 152.4 | 304.8 |
18 | 450 | 457.2 | 685.8 | 285.75 | 342.9 | 457.2 | 203.2 | 914.4 | 685.8 | 1371.6 | 914.4 | 533.4 | 152.4 | 304.8 |
20 | 500 | 508 | 762 | 317.5 | 381 | 508 | 228.6 | 1016 | 762 | 1524 | 1016 | 584.2 | 152.4 | 304.8 |
22 | 550 | 559 | 838.2 | 342.9 | 419.1 | 558.8 | 254 | 1117.6 | 838.2 | 1676.4 | 1117 | 692.15 | 152.4 | 304.8 |
24 | 600 | 610 | 914.4 | 381 | 431.8 | 609.6 | 266.7 | 1219.2 | 914.4 | 1828.8 | 1219.2 | 692.15 | 152.4 | 304. |
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 50 Piece Per Day
- Delivery Time
- 1 Days
- Main Domestic Market
- All India