Welding Neck Flanges
Product Code : E-040
Price And Quantity
- Minimum Order Quantity
- 50 Piece
- Price Range
- 50.00 - 500.00 INR
Product Specifications
- Product Type
- Flange
- Material
- Stainless Steel
- Connection
- Socket Joint
- Shape
- Rectangular
- Surface Treatment
- Galvanized
- Thickness
- 5.3 Millimeter (mm)
Our prime motto is to offer the utmost client satisfaction by supplying an excellent range of Welding Neck Flanges. These flanges are made by a team of skilled professionals using best quality stainless steel, following the norms and guidelines laid down by the industry. Our Welding Neck Flanges are designed to transfer stress to the pipe, thereby reducing high stress concentrations at the base of the flange. In addition, these flanges are largely used in oil field, offshore, water system, shipbuilding, natural gas, electric power and pipe project.
Features:
- Corrosion resistant
- Easy to install
- Accurate dimensions
Specifications:
Specialist in : Stainless Steel 303,304,304L,310,310S,316,316L,316TI,321,410,202 etc.
Welding Neck Flanges:-
Class 150
Nominal Pipe size | Outside diameter of flange O | Thickness of flange(min) Q | Diameter of Raised Face R | Diameter of Bore J | Length through Hub Y | Diameter of Hub at Base X | Diameter of Hub at point of weight H | Number of Bolt Holes | Diameter of Bolt | Diameter of Bolt circle P |
Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | n | Inch | mm | Inch | mm |
1/2 | 3 1/4 | 88.9 | 7/16 | 11.1 | 1.3/8 | 34.9 | 0.62 | 15.75 | 1.7/8 | 47.6 | 1.3/16 | 30.2 | 0.84 | 21.3 | 4 | A 1/2 | 12.7 | 2.3/8 | 60.3 |
3/4 | 3.7/8 | 98.4 | 1/2 | 12.7 | 1.11/16 | 42.9 | 0.82 | 20.83 | 2.1/16 | 52.4 | 1 1/2 | 38.1 | 1.05 | 26.7 | 4 | 1/2 | 12.7 | 2 3/4 | 69.9 |
1 | 4 1/4 | 108 | 9/16 | 14.3 | 2 | 50.8 | 1.05 | 26.67 | 2.3/16 | 55.6 | 1.15/16 | 49.2 | 1.32 | 33.5 | 4 | 1/2 | 12.7 | 3.1/8 | 79.4 |
1 1/4 | 4.5/8 | 117.5 | 5/8 | 15.9 | 2 1/2 | 63.5 | 1.38 | 35.05 | 2 1/4 | 57.2 | 2.5/16 | 58.7 | 1.66 | 42.2 | 4 | 1/2 | 12.7 | 3 1/2 | 88.9 |
1 1/2 | 5 | 127 | 11/16 | 17.5 | 2.7/8 | 73.0 | 1.61 | 40.89 | 2.7/16 | 61.9 | 2.9/16 | 65.1 | 1.90 | 48.3 | 4 | 1/2 | 12.7 | 3.7/8 | 98.4 |
2 | 6 | 152.4 | 3/4 | 19.1 | 3.5/8 | 92.1 | 2.07 | 52.58 | 2 1/2 | 63.5 | 3.1/16 | 77.8 | 2.38 | 60.4 | 4 | 5/8 | 15.9 | 4 3/4 | 120.7 |
2 1/2 | 7 | 177.8 | 7/8 | 22.2 | 4.1/8 | 104.8 | 2.47 | 62.75 | 2 3/4 | 69.9 | 3.9/16 | 90.5 | 2.88 | 73.1 | 4 | 5/8 | 15.9 | 5 1/2 | 139.7 |
3 | 7 1/2 | 190.5 | 15/16 | 23.8 | 5 | 127 | 3.07 | 77.98 | 2 3/4 | 69.9 | 4 1/4 | 108.0 | 3.50 | 88.9 | 4 | 5/8 | 15.9 | 6 | 152.4 |
3 1/2 | 8 1/2 | 215.9 | 15/16 | 23.8 | 51/2 | 139.7 | 3.55 | 90.17 | 2.13/16 | 71.4 | 4.13/16 | 122.2 | 4.00 | 101.6 | 8 | 5/8 | 15.9 | 7 | 177.8 |
4 | 9 | 228.6 | 15/16 | 23.8 | 6.3/16 | 157.2 | 4.03 | 102.36 | 3 | 76.2 | 5.5/16 | 134.9 | 4.50 | 114.3 | 8 | 5/8 | 15.9 | 7 1/2 | 190.5 |
5 | 10 | 254 | 15/16 | 23.8 | 7.5/16 | 185.7 | 5.05 | 128.27 | 3 1/2 | 88.9 | 6.7/16 | 163.5 | 5.56 | 141.2 | 8 | 3/4 | 19.1 | 8 1/2 | 215.9 |
6 | 11 | 279.4 | 1 | 25.4 | 8.1/2 | 215.9 | 6.07 | 154.18 | 3 1/2 | 88.9 | 7.9/16 | 192.1 | 6.63 | 168.4 | 8 | 3/4 | 19.1 | 9 1/2 | 241.3 |
8 | 13 1/2 | 342.9 | 1.1/8 | 28.6 | 10.5/8 | 269.9 | 7.98 | 202.69 | 4 | 101.6 | 9.11/16 | 246.1 | 8.63 | 219.2 | 8 | 3/4 | 19.1 | 11 3/4 | 298.5 |
10 | 16 | 406.4 | 1.3/16 | 30.2 | 12 3/4 | 323.9 | 10.02 | 254.51 | 4 | 101.6 | 12 | 304.8 | 10.75 | 273.0 | 12 | 7/8 | 22.2 | 14 1/4 | 362.0 |
12 | 19 | 482.6 | 1 1/4 | 31.8 | 15 | 381 | 12.00 | 304.80 | 4 1/2 | 114.3 | 14.3/8 | 365.1 | 12.75 | 323.8 | 12 | 7/8 | 22.2 | 17 | 431.8 |
14 | 21 | 533.4 | 1.3/8 | 34.9 | 16 1/4 | 412.8 | 13.25 | 336.55 | 5 | 127.0 | 15 3/4 | 400.1 | 14.00 | 355.6 | 12 | 1 | 25.4 | 18 3/4 | 476.3 |
16 | 23 1/2 | 596.9 | 1.7/16 | 36.5 | 18 1/2 | 469.9 | 15.25 | 387.35 | 5 | 127.0 | 18 | 457.2 | 16.00 | 406.4 | 16 | 1 | 25.4 | 21 1/4 | 539.8 |
18 | 25 | 635 | 1.9/16 | 39.7 | 21 | 533.4 | 17.25 | 438.15 | 5 1/2 | 139.7 | 19.7/8 | 504.8 | 18.00 | 457.2 | 16 | 1.1/8 | 28.6 | 22 3/4 | 577.9 |
20 | 27 1/2 | 698.5 | 1.11/16 | 42.9 | 23 | 584.2 | 19.25 | 488.90 | 5.1/16 | 144.5 | 22 | 558.8 | 20.00 | 508.0 | 20 | 1.1/8 | 28.6 | 25 | 635.0 |
22 | 29 1/2 | 749.3 | 1.13/16 | 46 | 25 1/4 | 641.4 | 21.25 | 539.70 | 5.7/8 | 149.2 | 24 | 609.6 | 22.00 | 558.8 | 20 | 1 1/4 | 31.8 | 27 1/4 | 692.2 |
24 | 32 | 812.8 | 1.7/8 | 47.6 | 27 1/4 | 692.2 | 23.25 | 590.50 | 6 | 152.4 | 26.1/8 | 663.6 | 24.00 | 609.6 | 20 | 1 1/4 | 31.8 | 28 1/2 | 749.3 |
Trade Information
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 50 Piece Per Day
- Delivery Time
- 1 Week
- Main Domestic Market
- All India